Sizes and geometry

Geometries (mm) S M L XL  
Top tube Length, horizzontal (mm) 582 600 629 660 A
Seat tube Length, center to top 385 415 450 495 D
ChainStay Length 453 453 453 453 E
Seat Tube Angle (°) 75,5° 75,5° 75,5° 75,5° G
Head Tube Angle (°) 64,5° 64,5° 64,5° 64,5° F
Head Tube Length 105 115 131 149 K
Wheel base 1212 1233 1265 1298 I
Stack 614 623 638 654 C
Reach 423 439 464 491 B
Handlebar width 800 800 800 800  
Stem length 50 50 50 50  
Crank Length 165 165 165 165  
BB Height 355 355 355 355 M
Fork Offset 44 44 44 44 L

S

M

L

XL

154 - 167 cm 167 - 177 cm 177 - 184 cm 185 cm - over

This size table based on your height is only a suggestion. The optimal frame size also depends on other physical charactheristics and personal riding style.

Newsletter

Attraverso l'inserimento del tuo indirizzo di posta elettronica accetti termini e condizioni della nostra informativa sulla Privacy conforme al GDPR