- Home
- Shop
Technical features FUTA
FRAME | DUCATI - E-road Carbon UD Tecnology Frame, Fork offset 45mm |
MOTOR | FSA - Hub motor (250 W, 42Nm) |
BATTERY | FSA – 250 Wh integrated + 250Wh range extender (optional) |
BRAKE | FSA Hydraulic Disk Brake with 160 mm FSA rotor |
WHEELS | VISION AGX 30 - custom label |
TIRES | PIRELLI - Cinturato Velo TLR (700 x 35C) |
TRANSMISSION | FSA - K-Force WE 11-32T |
SADDLE | Selle Italia - SLR Boost with Mag frame |
HANDLEBAR | VISION - HB Trimax Carbon Aero Bar |
Sizes and geometry
Misure (mm) | 53 | 55 | 57 | 59 | |
---|---|---|---|---|---|
Horizontal TT lenght | 529 | 549 | 569 | 593 | A |
TMeasured size | 465 | 492 | 532 | 572 | B |
St angle (°) | 73,7° | 73° | 72,7° | 72,5° | C |
Ht angle (°) | 70,7° | 71,5° | 71,5° | 71,5° | D |
Cs length | 419 | 419 | 422 | 422 | E |
Fork Offset | 45 | 45 | 45 | 45 | F |
Wheelbase | 997 | 1002 | 1042 | 1046 | G |
BB drop | 69 | 69 | 69 | 69 | I |
Ht length | 133 | 155 | 169 | 192 | J |
Stack | 538 | 562 | 590 | 622 | K |
Reach | 372 | 377 | 386 | 397 | L |
Fork length | 380 | 380 | 380 | 380 | M |
53 |
55 |
57 |
59 |
154 - 167 cm | 167 - 177 cm | 177 - 184 cm | 185 cm ... |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.