- Home
- Shop
Technical features FUTA LIMITED
FRAME | DUCATI - E-road Carbon UD Tecnology Frame, Fork offset 45mm |
MOTOR | FSA - Hub motor (250 W, 42Nm) |
BATTERY | FSA – 250 Wh integrata + 250Wh range extender (opzionale) |
BRAKE | Super Record idraulic disk with 160mm rot |
WHEELS | VISION – Metron 40 SL – custom label |
TIRES | VISION – Metron 40 SL – custom label |
TRANSMISSION | Campagnolo – Super Record UT Ti carbon 52/36T |
SADDLE | Selle Italia - SLR Boost with Carbon frame |
HANDLEBAR | VISION – Metron Carbon 5D ACR (integrated handlebar/stem) |
Sizes and geometry
Misure (mm) | 55 | 57 | 59 | |
---|---|---|---|---|
Horizontal TT lenght | 549 | 569 | 593 | A |
TMeasured size | 492 | 532 | 572 | B |
St angle (°) | 73° | 72,7° | 72,5° | C |
Ht angle (°) | 71,5° | 71,5° | 71,5° | D |
Cs length | 419 | 422 | 422 | E |
Fork Offset | 45 | 45 | 45 | F |
Wheelbase | 1002 | 1042 | 1046 | G |
BB drop | 69 | 69 | 69 | I |
Ht length | 155 | 169 | 192 | J |
Stack | 562 | 590 | 622 | K |
Reach | 377 | 386 | 397 | L |
Fork length | 380 | 380 | 380 | M |
55 |
57 |
59 |
167 - 177 cm | 177 - 184 cm | 185 cm ... |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.