- Home
- Shop
Technical features MIG-S
FRAME |
Alluminium, forged and CNC machined, 29"/27,5", geometry, semi-integrated down tube battery,internal cable, fully saled cartidge bearing, 140mm travel |
MOTOR | Shimano EP8 (250 Watt – 85 Nm - 2.6 kg) |
BATTERY | Shimano - 630Wh |
SUSPENSIONS | Front: RockShox 35 RC Air, 150 mm travel Rear: RockShox Deluxe Select R air, 140 mm, metric 210 x 55 mm |
BRAKE | SRAM Guide T - 4 pistoni - Dischi da 200mm |
WHEELS | Thok Drift 29"x30mm (27,5"x30mm su tg Small) ant. - 27.5"x35mm post. |
TIRES | Front: PIRELLI Scorpion S, E-mtb 29"x2.6, TR, SmartGrip, HyperWall (27.5"x2.6 su tg Small) Rear: PIRELLI Scorpion S, E-mtb 27,5" x 2.6 TR, SmartGrip, HyperWall |
TRANSMISSION | SRAM NX Eagle 12v (11-50) |
TELESCOPIC SEATPOST | KS dropper post micro adjustable, remote control |
HANDLEBAR | Thok oversize 780mm, section 35mm, rise 20mm |
Sizes and geometry
Sizes (mm) | S | M | L | XL | |
---|---|---|---|---|---|
Top tube Lenght, horizzontal (mm) | 560 | 600 | 630 | 665 | A |
Seat tube Lenght, center to top (mm) | 400 | 435 | 470 | 520 | D |
ChainStay Length (mm) | 450 | 450 | 450 | 450 | E |
Seat Tube Angle (°) | 74,7° | 74,7° | 74,7° | 74,7° | G |
Head Tube Angle (°) | 66° | 66° | 66° | 66° | F |
Head Tube Lenght (mm) | 100 | 110 | 130 | 150 | K |
Wheel Base (mm) | 1165 | 1189 | 1229 | 1255 | I |
Stack | 596 | 606 | 624 | 642 | C |
Reach | 413 | 432 | 456 | 483 | B |
Handlebar width (mm) | 780 | 780 | 780 | 780 | |
Stem lenght (mm) | 50 | 50 | 50 | 50 | |
Crank lenght (mm) | 165 | 165 | 165 | 165 | |
BB Height (mm) | 350 | 350 | 350 | 350 | M |
Fork Offset | 44 | 44 | 44 | 44 | L |
S |
M |
L |
XL |
154 - 165 cm | 166 - 174 cm | 175 - 184 cm | 185 cm e oltre |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.