- Home
- Shop
Technical features TK01-RRLTD
FRAME | Thok 6061 Aluminium, forged and CNC machined, headtube tapared 1.8” |
MOTOR | Shimano Steps EP8 (250Watt - 85Nm) |
BATTERY | SHIMANO - Integrated da 630 Wh with switch ON/OFF Easy Touch |
SUSPENSIONS | Front: Öhlins – RXF DH38 Air, Boost - 29", 180 mm of travel,HS/LS compression and rebound adjust Rear: Öhlins – TTX22M Coil- 170mm travel, custom tuned Ducati, metric 230 x 65 mm |
BRAKE | MAGURA- MT7, 4 pistons calipter with MDR-P rotor : 220 front and 203 mm rear |
WHEELS |
Crankbrothers - Synthesis carbon 29" x 31 mm, 27.5" x 35 mm |
TIERS | Front: PIRELLI Scorpion S E-MTB S, TR, SmartGrip, HyperWall 29"x2.6 Rear PIRELLI Scorpion S E-MTB S, TR, SmartGrip, HyperWall27,5 x 2.6 |
TRANSMISSION | Shimano - Deore XT Di2 11 S 11-46T |
TELESCOPIC SEATPOST | Crankbrothers Highline 7 |
HANDLEBAR | RENTHAL - Carbon 35 mm, rise 20mm, 800mm larghezza |
Sizes and geometry
Geometries (mm) | S | M | L | XL | |
---|---|---|---|---|---|
Top tube Length, horizzontal (mm) | 582 | 600 | 629 | 660 | A |
Seat tube Length, center to top | 385 | 415 | 450 | 495 | D |
ChainStay Length | 453 | 453 | 453 | 453 | E |
Seat Tube Angle (°) | 75,5° | 75,5° | 75,5° | 75,5° | G |
Head Tube Angle (°) | 64,5° | 64,5° | 64,5° | 64,5° | F |
Head Tube Length | 105 | 115 | 131 | 149 | K |
Wheel base | 1212 | 1233 | 1265 | 1298 | I |
Stack | 614 | 623 | 638 | 654 | C |
Reach | 423 | 439 | 464 | 491 | B |
Handlebar width | 800 | 800 | 800 | 800 | |
Stem length | 50 | 50 | 50 | 50 | |
Crank Length | 165 | 165 | 165 | 165 | |
BB Height | 355 | 355 | 355 | 355 | M |
Fork Offset | 44 | 44 | 44 | 44 | L |
S |
M |
L |
XL |
154 - 167 cm | 167 - 177 cm | 177 - 184 cm | 185 cm - over |
This size table based on your height is only a suggestion. The optimal frame size also depends on other physical charactheristics and personal riding style.